Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2003 |
5684 Watterson St is a magnificent 5 bedroom 6 bathroom estate located on a beautiful street in the heart of Manotick Estates. The design is exquisite offering both a formal dining & living room & spectacular family room with soaring ceilings, fireplace & built in unit. The main floor den is located beside the grand foyer entrance. The kitchen is spacious & offers a generous center island. There is a main floor nanny in law Apartment complete with living room & kitchen & walk out patio. The master is 6 star featuring custom walk in, sauna, & a glorious ensuite private balcony overlooking gorgeous grounds. All other bedrooms are generous with either walk in or ensuite. The lower level has a 50's bar, billiards room, library & comfortable family room. Heated salt water pool, hot tub, private hedges surround the back yard of the property. Freshly painted interior and stucco on the exterior 20. Easy to show. Maintained to perfection. (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyShopping | CommunicationCable Internet access, Internet Access |
Community FeaturesFamily Oriented | EasementSub Division Covenants |
FeaturesPark setting, Private setting | OwnershipFreehold |
Parking Spaces12 | PoolInground pool |
StructureDeck, Patio(s) | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2003 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStucco | Fireplace PresentYes |
Fireplace Total3 | FixtureDrapes/Window coverings, Ceiling fans |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Frontage126 ft | AmenitiesShopping |
Landscape FeaturesLand / Yard lined with hedges, Landscaped | SewerSeptic System |
Size Depth166 ft | Size Irregular126 ft X 166 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 21' x 19'8 |
Second level | Other | 12'5 x 10'11 |
Second level | 5pc Ensuite bath | 16'9 x 11'11 |
Second level | Bedroom | 13'6 x 12'1 |
Second level | 4pc Ensuite bath | 10'2 x 5'7 |
Second level | Bedroom | 12' x 11'11 |
Second level | Bedroom | 13'4 x 12' |
Second level | 4pc Bathroom | 11'5 x 7'1 |
Basement | Sitting room | 20'8 x 12' |
Basement | Library | 22'2 x 12'1 |
Basement | Recreation room | 20'6 x 13'1 |
Main level | Foyer | 13'7 x 12'2 |
Main level | Family room | 14'2 x 13'5 |
Main level | Dining room | 12'11 x 11'1 |
Main level | Den | 12'4 x 10'3 |
Main level | Partial bathroom | 6'5 x 5'4 |
Main level | Laundry room | 9'4 x 7'2 |
Main level | Kitchen | 17'5 x 12'7 |
Main level | Eating area | 22' x 12' |
Main level | Other | 19'9 x 15' |
Main level | Living room/Dining room | 17'4 x 11'11 |
Main level | Bedroom | 17' x 14' |
Main level | 4pc Ensuite bath | 10'4 x 5'9 |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :13/04/2021 11:11:32 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.