Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1871 |
Sophisticated hi-tech embraces century stone home on Mississippi River in Almonte. Exquisite 3bed, 4bath home blends smart functions like Trane Control with 1871 deep sills, wide baseboards and high ceilings. You also have Birdseye maple, Brazilian cherry, Boise Idaho quartzite slate, round walls, radiant heated floors and grand spaces wrapped in windows. Circular, two-storey, glass solarium includes hot tub spa and all-windowed gym. Familyroom gas fireplace plus three walls of windows overlooking river and historical rooftops. Office too has a wall of windows and one of exposed stone. Kitchen is circle of elegant warmth with Emerald Pearl granite island, heated slate floor and Rehau doors to stunning stone courtyard. Chef's Butler pantry. State-of-art theatre room. Two vogue staircases to luxurious mastersuite with granite ensuite and riverside balcony. Lower level summer kitchen and workshop. Stainless steel shingles. Exotic greenhouse. Lush gardens. Spectacular waterfront with dock. (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Shopping | CommunicationInternet Access |
FeaturesTreed, Balcony | OwnershipFreehold |
Parking Spaces4 | RoadPaved road |
StructurePatio(s) | TransactionFor sale |
ViewRiver view | WaterfrontWaterfront |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesRefrigerator, Oven - Built-In, Compactor, Dishwasher, Dryer, Microwave, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1871 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Stucco |
Fireplace PresentYes | Fireplace Total1 |
FixtureCeiling fans | FlooringHardwood, Wood, Ceramic |
FoundationPoured Concrete, Stone | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingHot water radiator heat, Radiant heat | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage73 ft | AmenitiesRecreation Nearby, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth144 ft | Size Irregular73 ft X 144 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Office | 21'7" x 16'10" |
Second level | Gym | 12' x 12' |
Second level | Primary Bedroom | 15'11" x 15'11" |
Second level | Other | 17'10 x 14'7" |
Second level | 4pc Ensuite bath | 16'6" x 14'7" |
Second level | Laundry room | 17'10" x 11'2" |
Second level | Bedroom | 20'8" x 11'8" |
Second level | Bedroom | 12'4" x 12' |
Second level | 3pc Bathroom | 10'3" x 7'10" |
Lower level | Kitchen | 16'7" x 10'3" |
Lower level | 1pc Bathroom | 10'2" x 4'7" |
Lower level | 2pc Bathroom | 5' x 5' |
Lower level | Workshop | 27'8" x 14'11" |
Lower level | Utility room | 14'1" x 13'5" |
Lower level | Utility room | 19'6" x 14' |
Lower level | Utility room | 20'1" x 7' |
Lower level | Utility room | 13'3" x 7'7" |
Main level | Foyer | 5'4" x 4'10" |
Main level | Living room/Dining room | 31' x 23' |
Main level | Kitchen | 21'5" x 17' |
Main level | Other | 14'3" x 10'10" |
Main level | Sunroom | 14'1" x 14'1" |
Main level | Other | 12'3" x 11'10" |
Main level | Media | 23'1" x 14' |
Main level | Media | 12'2" x 9'7" |
Main level | Family room | 15'11" x 15'11" |
Main level | 2pc Bathroom | 6' x 3' 2" |
Listing Office: CENTURY 21 EXPLORER REALTY INC.
Data Provided by Ottawa Real Estate Board
Last Modified :18/11/2020 02:11:08 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.