Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2005 |
This incredible 3,310 square foot (+/-) condo offers fabulous unobstructed views of Parliament Hill, the Gatineau Hills and the Ottawa River as well as superb interiors by Powell & Bonnell, an international design firm based in Torontos Yorkville. This is an extra-luxurious 3-bedroom condo with a fabulous study, 3 balconies, a dining room that seats 10, sensational storage space, a Sonos sound system and beautiful architectural details throughout. The kitchen and bedrooms were renovated in 2018 and the condo includes 3 parking spots and 2 storage lockers! The spacious living room has jaw-dropping views & hardwood floors. The dining room features a walk-in pantry and bar! There is a great family room, a gorgeous study with built-in cabinetry and the bedrooms are all private & spacious! Superlative views, incredible layout & finishes! (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Recreation Nearby, Shopping | Community FeaturesRecreational Facilities |
FeaturesBalcony | Maintenance Fee2605.91 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Property Management, Water, Other, See Remarks |
Management CompanyCondominium Management Group - 613-237-9519 | OwnershipCondominium/Strata |
Parking Spaces3 | StructurePatio(s) |
TransactionFor sale | ViewRiver view |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesParty Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2005 | CoolingCentral air conditioning |
Exterior FinishConcrete | FixtureDrapes/Window coverings |
FlooringHardwood, Marble, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesGolf Nearby, Public Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 20'5" x 9'4" |
Main level | Other | |
Main level | Living room | 21'0" x 19'10" |
Main level | Dining room | 11'4" x 20'3" |
Main level | Other | |
Main level | Other | |
Main level | Kitchen | 20'3" x 11'9" |
Main level | Eating area | 13'5" x 9'7" |
Main level | Family room | 11'2" x 16'7" |
Main level | Office | 9'10" x 16'6" |
Main level | Primary Bedroom | 12'11" x 22'7" |
Main level | 5pc Ensuite bath | 17'1" x 9'6" |
Main level | Other | 8'8" x 12'2" |
Main level | Bedroom | 15'0" x 12'0" |
Main level | 3pc Ensuite bath | 8'8" x 4'11" |
Main level | Other | 5'0" x 8'11" |
Main level | Bedroom | 13'3" x 11'8" |
Main level | Bathroom | 8'9" x 4'10" |
Main level | Laundry room | |
Main level | 2pc Bathroom | 6'6" x 3'11" |
Listing Office: MARILYN WILSON DREAM PROPERTIES INC.
Data Provided by Ottawa Real Estate Board
Last Modified :14/02/2021 01:09:54 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.