Bathrooms7 | Bedrooms6 |
Property TypeSingle Family | Built in2009 |
Lot Size25.06 acres |
Luxurious Estate Property nestled on approx 25 acres of trees & trails offering 6 bedrooms w ensuites, 2 w balconies & 2 w walkin closets. Generous front foyer leads to circular staircase. You will be proud to host in your formal living room, stunning dining room, spacious kitchen w rich cherrywood cabinets & granite counters, lovely eat-in area, & welcoming sunroom. Warm & cozy family room introducing 1 of 2 fireplaces. Main level hosts the master bedroom, office, 1 of 2 laundry rooms & a powder room. Discover the 2nd level spacious hallways w balcony overlooking the front garden pond. Walkout basement introduces roughed in future secondary kitchen & 2 bathrooms, also divided spaces for bedrooms & rec room or secondary living & dining. Amazing home awaiting personal design & vision. Important review attachments for detailed information. Out building & lots of parking, perfect for boat & RV. For offers please provide 4hrs irrevocable. (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby | EasementRight of way |
FeaturesAcreage, Private setting, Treed, Wooded area, Balcony | OwnershipFreehold |
Parking Spaces10 | RoadPaved road |
TransactionFor sale | Zoning DescriptionResidential/See note |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Washer | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2009 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Brick, Wood | Fireplace PresentYes |
Fireplace Total2 | FixtureCeiling fans |
FlooringHardwood, Tile, Vinyl | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)7 |
Heating FuelPropane | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total25.06 ac | Size Frontage666 ft ,3 in |
AcreageYes | AmenitiesGolf Nearby |
SewerSeptic System | Size Depth1633 ft ,10 in |
Size Irregular25.06 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Ensuite bath | 10'0" x 10'7" |
Second level | 3pc Ensuite bath | 6'0" x 9'11" |
Second level | 3pc Ensuite bath | 8'5" x 9'4" |
Second level | 4pc Ensuite bath | 6'0" x 12'3" |
Second level | 3pc Ensuite bath | 4'11" x 8'2" |
Second level | Bedroom | 14'3" x 17'2" |
Second level | Bedroom | 14'4" x 19'0" |
Second level | Bedroom | 13'11" x 17'1" |
Second level | Bedroom | 15'0" x 15'2" |
Second level | Bedroom | 14'3" x 17'2" |
Second level | Laundry room | 7'6" x 12'3" |
Second level | Other | 3'4" x 7'2" |
Lower level | Utility room | 8'2" x 14'5" |
Lower level | Workshop | 9'5" x 13'5" |
Main level | 2pc Bathroom | 6'7" x 7'6" |
Main level | 5pc Ensuite bath | 9'11" x 11'5" |
Main level | Primary Bedroom | 14'1" x 17'11" |
Main level | Dining room | 13'11" x 16'8" |
Main level | Eating area | 8'11" x 14'4" |
Main level | Family room | 13'11" x 21'9" |
Main level | Foyer | 9'11" x 27'9" |
Main level | Kitchen | 14'4" x 15'2" |
Main level | Laundry room | 8'1" x 9'11" |
Main level | Living room | 13'6" x 17'0" |
Main level | Office | 6'0" x 9'11" |
Main level | Sunroom | 14'6" x 14'8" |
Main level | Other | 3'5" x 9'5" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :11/04/2021 11:10:30 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.