Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1999 |
Lot Size0.12 acres |
Beautiful all brick home in prestigious Upper Hunt Club area, aprox. 3169 SQFT + Mostly finished lower level (according to builder's plan), previously a model home. Large living room and dining room, Large upgraded eat-in kitchen with integrated fridge, dual wall ovens, cooktop accented with granite counters and lots of cabinets, Large family room with gas fireplaces, 2 stairs cases, large Primary bedroom with cathedral ceiling, 4 piece ensuite and walk-in closets, All toilets changed 2017, Finished lower level with large open concept rec room & large utility rooms, washer and dryer 2018, New roof 2016,new sprinkler system (2017), interlock patio and walks, large fenced backyard with shed, and much more! A true Dream home! (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | OwnershipFreehold |
Parking Spaces6 | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1999 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total1 | FlooringWall-to-wall carpet, Hardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.12 ac | Size Frontage47 ft ,7 in |
AmenitiesPublic Transit, Recreation Nearby, Shopping | FenceFenced yard |
SewerMunicipal sewage system | Size Depth110 ft ,7 in |
Size Irregular0.12 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 24'8" x 13'2" |
Second level | 5pc Ensuite bath | |
Second level | Other | |
Second level | Bedroom | 13'4" x 12'3" |
Second level | Bedroom | 14'1" x 10'11" |
Second level | Bedroom | 13'1" x 10'4" |
Second level | Bathroom | |
Lower level | Recreation room | 35'7" x 31'0" |
Lower level | Utility room | |
Main level | Foyer | 10'3" x 5'8" |
Main level | Living room | 16'8" x 11'11" |
Main level | Dining room | 15'6" x 11'11" |
Main level | Kitchen | 21'8" x 12'11" |
Main level | Family room | 18'9" x 14'0" |
Main level | Partial bathroom | |
Main level | Laundry room | 9'5" x 6'6" |
Listing Office: POWER MARKETING REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :11/12/2020 11:09:55 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.