Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2012 |
Great opportunity to live in the heart of downtown Ottawa! Conveniently located near transit, U of Ottawa and steps to all the shops and restaurants in the ByWard Market, this place is a true gem! Gorgeous eat-in kitchen with island, ss appliances & granite counter tops. Bright and open main living area with hardwood throughout. Private balcony. Large bathroom w/ granite. Fantastic amenities in the building plus included underground parking! (id:42045) |
Community FeaturesRecreational Facilities | Maintenance Fee400.53 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Property Management, Water, Other, See Remarks |
Management CompanyCMG - 613-237-9519 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level1 | Bedrooms Lower level0 |
AmenitiesParty Room, Laundry - In Suite, Exercise Centre | Basement DevelopmentNot Applicable |
BasementNone (Not Applicable) | Constructed Date2012 |
CoolingCentral air conditioning | Exterior FinishBrick |
FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 9' 2" x 10' 10" |
Main level | Kitchen | 10' 6" x 11' |
Main level | Living room | 9' 11" x 12' 9" |
Main level | Other | 10' 7" x 7' 2" |
Main level | 4pc Bathroom |
Listing Office: PURPLEBRICKS
Data Provided by Ottawa Real Estate Board
Last Modified :03/03/2021 10:10:22 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.