Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in1986 |
Penthouse living at its best - exquisitely remodeled and replete with shimmering, big sky western vista views from an amazing array of vantage points from within and from the engaging, landscaped outdoor retreat areas found on two levels and on three fronts - spectacular! Architecturally enlivening and with so much grace and charm; Offering up an easy elegant, most gratifying flow, form and function. This regal property in all its splendor and proportion affirms your station in life. Come see, and experience for yourself, and let the moment confirm the attendant possibilities of a most pleasurable, rarefied metropolitan 'home & hearth' lifestyle for you today and into the roaring 2020's to come! This 2 storey gorgeous residence is complete with floor to ceiling windows, wood burning fireplace, two full ensuite baths, in-unit laundry, two very large and private terraces plus a balcony, home office space, parking+++. 24 hours irrevocable on all Offers. (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | Community FeaturesRecreational Facilities, Pet Restrictions |
FeaturesBalcony | Maintenance Fee1156.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Property Management, Water |
Management CompanyMarek Property Management - 613-842-9831 | OwnershipCondominium/Strata |
Parking Spaces1 | PoolIndoor pool |
StructurePatio(s) | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Sauna, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date1986 | CoolingCentral air conditioning |
Exterior FinishConcrete | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSecurity |
FlooringTile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Storeys Total2 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 23'8" x 18'5" |
Second level | Other | 10'1" x 8'1" |
Second level | 4pc Ensuite bath | 10'2" x 8'1" |
Main level | Foyer | 12'0" x 5'10" |
Main level | Living room | 21'10" x 14'0" |
Main level | Kitchen | 12.1" x 11'11" |
Main level | Dining room | 13'8" x 11'6" |
Main level | Den | 8'11" x 8'4" |
Main level | Bedroom | 11'1" x 10'2" |
Main level | 4pc Ensuite bath | 8'10" x 7'11" |
Main level | Partial bathroom | 10'0" x 5'10" |
Main level | Laundry room |
Listing Office: EXP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :10/03/2021 11:10:49 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.