Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
WOW! 2020 custom Oakwood build that is Net Zero Ready! Tarion Registered. Carefully crafted with top materials & attention to detail, this home sits on apx 5 acres. Drive up your long, private driveway, appreciate the stunning stone & stucco exterior, complimented w/ beautiful arches & lrg garage. Main floor: office, luxe kitchen w/ massive hidden pantry [direct garage access], full bathroom w/ access to mud rm [garage access], lrg dining rm & jaw dropping lvg rm. Remote-controlled blinds & stone fireplace. 2nd lvl: primary bdrm w/ amazing views, 5 pce ensuite, walk-in closet w/ organization system. 2 secondary bdrms & full bath w/ separate water closet. WALKOUT LL is fully fin. with bdrm, full bath, tons storage, rec rm. Tiered deck, some forest, full sized soccer field, hot tub & underground dog fence [apx 2/3 of the property]! Oakwood's excellent build quality is exemplified, combined w/ energy efficient tech to be customized. Garage prepped for electric cars. 24hr irrev for offers. (id:42045) |
Amenities NearbyGolf Nearby | Community FeaturesFamily Oriented, School Bus |
FeaturesAcreage, Private setting | OwnershipFreehold |
Parking Spaces20 | TransactionFor sale |
Zoning DescriptionRU |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2020 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Stucco | Fire ProtectionSmoke Detectors |
FlooringHardwood, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)4 |
Heating FuelElectric, Propane | HeatingForced air, Heat Pump |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Frontage329 ft ,5 in | AcreageYes |
AmenitiesGolf Nearby | SewerSeptic System |
Size Depth673 ft ,8 in | Size Irregular329.4 ft X 673.65 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 20'3" x 15'1" |
Second level | 5pc Ensuite bath | 15'6" x 11'6" |
Second level | Other | 13'8" x 7'7" |
Second level | Bedroom | 14'4" x 10'10" |
Second level | Bedroom | 14'1" x 10'10" |
Second level | Bathroom | 10' x 9'4" |
Second level | Other | 5'5" x 3'3" |
Lower level | Recreation room | |
Lower level | Storage | 23'4" x 13'2" |
Lower level | Games room | 29'2" x 18'3" |
Lower level | Bedroom | 12'8" x 10'10" |
Lower level | Bathroom | 8' x 7'5" |
Lower level | Storage | 22'4" x 14'3" |
Lower level | Utility room | 14'4" x 14'4" |
Main level | Foyer | 6'9" x 8'4" |
Main level | Office | 11'11" x 11'9" |
Main level | Kitchen | 30' x 13'1" |
Main level | Other | |
Main level | Living room | 22'2" x 14' |
Main level | Dining room | 12' x 15'2" |
Main level | Partial bathroom | 6'6" x 5'4" |
Main level | Other | |
Main level | Laundry room | 12'1" x 8'3" |
Main level | Eating area | 11'1" x 7'3" |
Listing Office: IAN CHARLEBOIS REAL ESTATE & MORTGAGES INC
Data Provided by Ottawa Real Estate Board
Last Modified :22/03/2021 02:11:52 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.