Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2009 |
BEAUTIFUL open concept townhome in an amazing location just minutes from transit, Multi use paths, the Experimental Farm, schools & endless amenities. The main offers a generous foyer, powder rm & den. The 2nd lvl features a spacious living/dining rm w access to balcony and a lovely kitchen w tons of cupboard space. The upper lvl includes full bath, 2 bedrms, the master w private balcony & walk in closet. The basement is part finished w/laundry. Monthly Fee of $59 includes snow removal, lawn care of common areas and upkeep of the road. (id:42045) |
Maintenance Fee59.00 | Maintenance Fee Payment UnitMonthly |
OwnershipFreehold | Parking Spaces2 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2009 | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl | FlooringWall-to-wall carpet, Hardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total3 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage20 ft ,4 in | SewerMunicipal sewage system |
Size Depth45 ft ,7 in | Size Irregular20.34 ft X 45.57 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 11'8'' x 16'3'' |
Second level | Dining room | 9'1'' x 12'4'' |
Second level | Kitchen | 10'5'' x 11'7'' |
Third level | Bedroom | 9'1'' x 10'4'' |
Third level | Bedroom | 14'10'' x 10'10'' |
Third level | 4pc Bathroom | |
Basement | Den | 7'4" x 9' |
Main level | Den | 10'6'' x 7'5'' |
Main level | 2pc Bathroom |
Listing Office: PURPLEBRICKS
Data Provided by Ottawa Real Estate Board
Last Modified :22/03/2021 04:10:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.