Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Built in2020 |
Arguably one of the most prime locations in the country! Welcome to Ottawa's most prestigious address, 101 Queen St. The "reResidences" This 2 bedroom + den, 3 bathroom Penthouse is an extremely rare offering with unobstructed, direct views of Parliament Hill, sunset views over the Gatineau hills and the Ottawa River from a stupendous terrace. 10 ft ceilings throughout with floor to ceiling windows. Not only is this particular unit outstanding, it offers additional perks of ownership; A lifestyle concierge at your fingertips with white glove service, The Sky Lounge, valet parking, house keeping, preferred seating to the in-house restaurant, wine cellar and state of the art gym with personal training. Health and wellness are only part of what this building has to offer. The ultimate access to entertainment and a high quality lifestyle not to mention owning one of the most exclusive units in the entire building that is synonymous for luxury. (id:42045) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesRecreational Facilities |
FeaturesBalcony, Recreational | Maintenance Fee1433.12 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Property Management, Water |
Management CompanyTBD - 000-000-0000 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
ViewRiver view | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Oven - Built-In, Dishwasher, Dryer, Hood Fan, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2020 | Construction MaterialPoured concrete |
CoolingCentral air conditioning | Exterior FinishAluminum siding, Stone, Brick |
FlooringHardwood, Marble | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 21'8 x 11'6 |
Main level | Kitchen | 19'6 x 14'1 |
Main level | Dining room | 24'5 x 21'8 |
Main level | Bedroom | 14'10 x 14'1 |
Main level | 5pc Ensuite bath | 17'3 x 9'0 |
Main level | 4pc Ensuite bath | 11'2 x 6'0 |
Main level | Primary Bedroom | 22'10 x 12'1 |
Main level | Partial bathroom | 8'2 x 3'0 |
Main level | Other | 14'8 x 5'0 |
Main level | Other | 42'2 x 17'11 |
Main level | Other | 9'11 x 4'10 |
Main level | Other | 10'0 x 4'6 |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :10/01/2021 11:10:26 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.